ICICI Prudential TAX PLAN |
Rs. 1,00,000 invested in Dividend Option 1999 (on inception) Has paid total tax free Dividend of Rs. 3,87,000 Value of investment as on 4th Oct, 2010 after paying all dividend is Rs. 2, 25, 500 |
Dividend History |
Sr. no. | Date | % Dividend | Dividend Paid |
1 | 12/03/2000 | 60.00 | 60,000 |
2 | 24/07/2003 | 12.00 | 12,000 |
3 | 25/03/2004 | 45.00 | 45,000 |
4 | 28/12/2004 | 25.00 | 25,000 |
5 | 24/08/2005 | 25.00 | 25,000 |
6 | 23/03/2006 | 50.00 | 50,000 |
7 | 11/10/2006 | 25.00 | 25,000 |
8 | 02/09/2007 | 50.00 | 50,000 |
9 | 17/08/2007 | 20.00 | 20,000 |
11 | 18/07/2008 | 15.00 | 15,000 |
12 | 12/04/2009 | 40.00 | 40,000 |
Total Dividend | 387.00 | 3,87,000 |
Rs. 1 Lakh invested in Growth option has grown to More than 15 Lakhs in 11 years (as on 4th Oct, 2010) |
| |||||
Partner Name "wealth4u" Email Id: wealth4uplanner@gmail.com |
Investments in Mutual funds are subject to market risks. Please read the offer document carefully before investing. Past performance may or may not sustain in future & should not be used as a basis of comparison with other investment options. |
-