New Fund Offers | ||
Scheme Name | NFO Dates | Type / Asset Allocation Pattern |
Religare PSU Equity Fund | Sep 29 - Oct 28, 2009 | An Open ended Equity Scheme |
65-100% Equity & Equity Related Instruments of the constituents of BSE PSU Index | ||
0-35% Debt and money market instruments including securitized debt | ||
Franklin Templeton Fixed Tenure Fund Series XII - Plan B | Oct 07 - Oct 30, 2009 | A Close Ended Income Scheme (3 Years Plan) |
80-100% Debt securities and Money Market Instruments incl. securitized debt | ||
0-20% Equities and Equity Linked instruments |
Please see the attachment regarding Company Fixed Deposits available currently.
Application Forms are emailed separately.
With Warm regards
wealth4u
Shreerang Narawane
Cellphone +9967989933 / +9322644228