Bank Fixed Deposits have now lowered interest rates.
M.I.P. schemes of mutual Funds offer several advantages over Bank F.D.s, such as
[1]
Safety-
[A] Amounts above Rs. 1 lakh as FDs in all Banks combined are NOT guarantteed.
Whereas MIP schemes invest in SEVERAL GOOD COMPANIES AS CORPORATE DEBT, CALL MONEY and SEVERAL BANKS - ALL OF WHICH HAVE GOOD RISK RATING.
[B] MORE OVER the risks are spread 25 times over in case of MIP as compared to concentration of entire amount with a single bank.
[C] MIP s do have a risk wrt a small portion up to 30% of investment which is invested in equity.
Birla Sun Life MIP II - Savings 5 Plan as the name suggests invests up to 5 % ONLY in equity.
The typical portfolio is given under.
That is whereyour money in MIP goes.
Do have a close look.
Ask if any query.
[2]
RETURNS
are FAR SUPERIOR AS COMPARED TO Bank FDs.
Mutual Fund Scheme | Rating | Asset (Rs. cr.) | NAV | 1 yr | 2 yr | 3 yr | 5 yr | ||||||
DBS Chola MIP - Regular (G) | Not Rated | 20.22 | 18.35 | 13.5 | 15.3 | 12.3 | 10.5 | ||||||
Reliance MIP (G) | 397.99 | 19.17 | 33.5 | 15.2 | 12.6 | 13.1 | |||||||
Birla SL MIP II-Savings 5 (G) | 429.41 | 16.12 | 14.7 | 14.7 | 12.4 | 9.8 | |||||||
HDFC MIP - LTP (G) | 1,846.85 | 20.05 | 34.2 | 11.4 | 11.9 | 13.4 | |||||||
Principal MIP - MIP Plus (G) | 56.72 | 17.47 | 23.7 | 10.8 | 12.2 | 11.3 | |||||||
Principal MIP (G) | 48.53 | 20.00 | 21.0 | 9.8 | 10.6 | 9.3 | |||||||
Birla SL Monthly Income-A (G) | 169.53 | 33.00 | 25.5 | 8.7 | 10.4 | 10.5 | |||||||
HSBC MIP - Savings Plan (G) | 143.10 | 17.69 | 24.9 | 8.7 | 11.7 | 11.5 | |||||||
UTI MIS - Advantage Plan (G) | 114.41 | 18.31 | 25.2 | 8.6 | 10.7 | 12.2 | |||||||
HSBC MIP - Regular Plan (G) | 97.14 | 15.87 | 19.4 | 8.2 | 9.9 | 9.2 | |||||||
ICICI Pru MIP (G) | 326.75 | 23.43 | 26.3 | 7.4 | 8.4 | 9.6 | |||||||
HDFC MIP - STP (G) | 182.48 | 15.57 | 19.0 | 7.2 | 7.2 | 8.1 | |||||||
LIC MF Floater MIP-Plan A (G) | 67.28 | 16.45 | 15.2 | 7.1 | 10.3 | -- |
[3]
FLEXIBILITY
ONE CAN WITHDRAW MONEY ANY MOMENT - EVEN THE VERY SAME WEEK.
BANK FD YOU ARE STUCK.
| |||||||||||||
| |||||||||||||
|
With Warm regards
wealth4u
Shreerang Narawane
Cellphone +9967989933 / +9322644228