Product list updated as on | 7-7-2009 | ||||||||||||||||||||||||||||||||||||||||
Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.metlife.co.in | |||||||||||||||||||||||||||||||||||||||||
List of Products/Riders with UIN's: | |||||||||||||||||||||||||||||||||||||||||
Products | |||||||||||||||||||||||||||||||||||||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | ||||||||||||||||||||||||||||||||||||
From (opening date) | To (closing date) | ||||||||||||||||||||||||||||||||||||||||
2001-02 | Met Life India Insurance Co. Pvt. Ltd. | Met 100 (Non-Par) | 117N001V01 | 7-Dec-01 | |||||||||||||||||||||||||||||||||||||
2001-02 | Met Life India Insurance Co. Pvt. Ltd. | Met Shanti | 117N002V01 | 27-Dec-01 | 22-Nov-02 | Withdrawn | |||||||||||||||||||||||||||||||||||
2001-02 | Met Life India Insurance Co. Pvt. Ltd. | Met Sukh | 117N003V01 | 27-Dec-01 | 14-Jun-05 | ||||||||||||||||||||||||||||||||||||
2005-06 | Met Life India Insurance Co. Pvt. Ltd. | Met Sukh | 117N003V02 | 14-Jun-05 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Single Pay - Mortgage Protection Plan - Non Participating | 117N004V01 | 27-May-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Junior | 117N005V01 | 15-Jul-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Junior MB | 117N006V01 | 15-Jul-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Mortgage Protector | 117N007V01 | 20-Aug-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Platinum - Par Endowment | 117N008V01 | 23-Sep-02 | 15-May-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Gold - Par Endowment | 117N009V01 | 23-Sep-02 | 15-May-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Junior - Par Endowment | 117N010V01 | 23-Sep-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met 100 Gold - Par WL | 117N011V01 | 23-Sep-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met 100 Platinum - Par WL | 117N012V01 | 23-Sep-02 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Group YRT | 117N013V01 | 11-Oct-02 | 16-Dec-03 | ||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Group Life | 117N013V02 | 16-Dec-03 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Gold - Non Par Endowment | 117N014V01 | 11-Dec-02 | 15-May-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Platinum - Non Par Endowment | 117N015V01 | 11-Dec-02 | 15-May-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Bhavishya | 117N016V01 | 31-Jul-03 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Suvidha (Par) | 117N017V01 | 6-Dec-03 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Suvidha (Non-Par) | 117N018V01 | 16-Dec-03 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Pension (Par) | 117N019V01 | 27-Jan-04 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Suraksha | 117N020V01 | 10-Feb-04 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Suraksha TROP | 117N021V01 | 25-Mar-04 | |||||||||||||||||||||||||||||||||||||
2004-05 | Met Life India Insurance Co. Pvt. Ltd. | Met Saral | 117N022V01 | 30-Apr-04 | |||||||||||||||||||||||||||||||||||||
2004-05 | Met Life India Insurance Co. Pvt. Ltd. | Met Gratuity | 117L023V01 | 4-Jun-04 | 1-Jul-06 | Withdrawn | |||||||||||||||||||||||||||||||||||
2004-05 | Met Life India Insurance Co. Pvt. Ltd. | Met Ultimate | 117N024V01 | 25-Jun-04 | 30-Jun-07 | Withdrawn | |||||||||||||||||||||||||||||||||||
2004-05 | Met Life India Insurance Co. Pvt. Ltd. | Met Family Income Plan | 117N025V01 | 11-Aug-04 | 31-Jan-07 | Withdrawn | |||||||||||||||||||||||||||||||||||
2004-05 | Met Life India Insurance Co. Pvt. Ltd. | Met Smart | 117L026V01 | 26-Nov-04 | 1-Jul-06 | Withdrawn | |||||||||||||||||||||||||||||||||||
2004-05 | Met Life India Insurance Co. Pvt. Ltd. | Met Advantage | 117L027V01 | 12-Jan-05 | 1-Jul-06 | Withdrawn | |||||||||||||||||||||||||||||||||||
2005-06 | Met Life India Insurance Co. Pvt. Ltd. | Met Credit Life | 117N028V01 | 29-Nov-05 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Non Par - Immediate Annuity | 117N029V01 | 3-May-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Smart Plus | 117L030V01 | 27-Jun-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Smart Premier | 117L031V01 | 27-Jun-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Advantage Plus | 117L032V01 | 30-Jun-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Smart Plus - Single Pay | 117L033V01 | 27-Jul-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Smart Premier - Single Pay | 117L034V01 | 27-Jul-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Ultimate Plus | 117N035V01 | 5-Mar-07 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Met Ultimate Premier | 117N036V01 | 5-Mar-07 | |||||||||||||||||||||||||||||||||||||
2007-08 | Met Life India Insurance Co. Pvt. Ltd. | Met Easy | 117L037V01 | 6-Aug-07 | |||||||||||||||||||||||||||||||||||||
2007-08 | Met Life India Insurance Co. Pvt. Ltd. | Met Group Gratuity | 117L038V01 | 1-Jul-07 | 19-Jan-09 | ||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Group Gratuity | 117L038V02 | 19-Jan-09 | |||||||||||||||||||||||||||||||||||||
2007-08 | Met Life India Insurance Co. Pvt. Ltd. | Met Smart Gold | 117L039V01 | 5-Sep-07 | |||||||||||||||||||||||||||||||||||||
2007-08 | Met Life India Insurance Co. Pvt. Ltd. | Met Loan Assure | 117N040V01 | 20-Nov-07 | 17-Dec-08 | ||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Loan Assure | 117N040V02 | 17-Dec-08 | |||||||||||||||||||||||||||||||||||||
2007-08 | Met Life India Insurance Co. Pvt. Ltd. | Group Credit Lite | 117N041V01 | 11-Mar-08 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Vishwas | 117N042V01 | 2-Jun-08 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Income Guaranteed | 117N043V01 | 3-Oct-08 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Growth | 117L044V01 | 16-Oct-08 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Little Star | 117L045V01 | 15-Dec-08 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Met Magic | 117L046V01 | 2-Jan-09 | |||||||||||||||||||||||||||||||||||||
2009-10 | Met Life India Insurance Co. Pvt. Ltd. | Met Mortgage Protector Plus | 117N047V01 | 30-Apr-09 | |||||||||||||||||||||||||||||||||||||
2009-10 | Met Life India Insurance Co. Pvt. Ltd. | Met Health Care | 117N048V01 | 1-May-09 | |||||||||||||||||||||||||||||||||||||
2009-10 | Met Life India Insurance Co. Pvt. Ltd. | Met Group Term Life Plus | 117N049V01 | 18-Jun-09 | |||||||||||||||||||||||||||||||||||||
2009-10 | Met Life India Insurance Co. Pvt. Ltd. | Met Monthly Income Plan | 117N050V01 | 6-Jul-09 | |||||||||||||||||||||||||||||||||||||
Riders | |||||||||||||||||||||||||||||||||||||||||
Financial Year | Name of Insurer | Name of the Rider | Rider UIN | In operation | Remarks, if any, by IRDA | ||||||||||||||||||||||||||||||||||||
From (opening date) | To (closing date) | ||||||||||||||||||||||||||||||||||||||||
2001-02 | Met Life India Insurance Co. Pvt. Ltd. | Accidental Death Benefit Rider | 117B001V01 | 7-Dec-01 | 10-Mar-04 | ||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Accidental Death Benefit Rider | 117B001V02 | 10-Mar-04 | |||||||||||||||||||||||||||||||||||||
2001-02 | Met Life India Insurance Co. Pvt. Ltd. | Waiver of Premium Rider | 117B002V01 | 31-Jan-02 | |||||||||||||||||||||||||||||||||||||
2001-02 | Met Life India Insurance Co. Pvt. Ltd. | Term Rider - Limited Pay Whole Life - Non Participating | 117B003V01 | 15-Mar-02 | 10-Mar-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Term Rider | 117B003V02 | 10-Mar-04 | |||||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Critical Illness Rider - Limited Pay - Non Participating | 117B004V01 | 23-Sep-02 | 10-Mar-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Critical Illness Rider - Non Participating | 117B005V01 | 23-Sep-02 | 10-Mar-04 | Withdrawn | |||||||||||||||||||||||||||||||||||
2002-03 | Met Life India Insurance Co. Pvt. Ltd. | Met Group ADB | 117B006V01 | 13-Feb-03 | 5-Mar-04 | ||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Group ADB | 117B006V02 | 5-Mar-04 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Critical Illness Rider | 117B007V01 | 10-Mar-04 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Group CI | 117B008V01 | 24-Mar-04 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Group APTD | 117B009V01 | 24-Mar-04 | |||||||||||||||||||||||||||||||||||||
2003-04 | Met Life India Insurance Co. Pvt. Ltd. | Met Group APPD | 117B010V01 | 24-Mar-04 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Accident Death Benefit Rider (Linked) | 117A011V01 | 10-Jul-06 | |||||||||||||||||||||||||||||||||||||
2006-07 | Met Life India Insurance Co. Pvt. Ltd. | Critical Illness Rider (Linked) | 117A012V01 | 5-Sep-06 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Critical Illness Rider | 117C013V01 | 16-Mar-09 | |||||||||||||||||||||||||||||||||||||
2008-09 | Met Life India Insurance Co. Pvt. Ltd. | Accidental Death Benefit Rider | 117C014V01 | 16-Mar-09 |
On Friday the 21st August 2009, MetLife will launch a new product
that assures both
Life Insurance cover
+
Monthly Income.
The tenure available is 5 or 10 years.
the name of product and UIN code assigned by IRDA are as under.
Met Monthly Income Plan | 117N050V01 APP | |