Greetings from AXIS MUTUAL FUND !!!!!!!
After an overwhelming response for our maiden equity offering Axis Equity Fund, we are please to announce the launch of Axis Tax Saver Fund (An Open-Ended Equity-Linked Saving Scheme)
Please find below the attached KIM/Application Form & SID for your information.
Axis Tax Saver
Axis Tax Saver Fund
Instrument | Indicative Allocation % of net assets | Risk Profile | |
Minimum | Maximum | ||
Equity & Equity Related Instruments | 80 | 100 | High |
Debt & Money Market Instruments | 0 | 20 | Low to Medium |
Key Features
Type of Scheme | An Open-Ended Equity-Linked Saving Scheme |
Benchmark Index | BSE-200 Index |
Fund Manager | Chandresh Nigam - (Head of Equity) |
Load Structure | Entry Load : Not Applicable Exit Load : NIL |
New Fund Offer (NFO) Period [4 WORKING DAYS ONLY ] | Opens - 17th December 2009 Closes - 21th December 2009 |
Reopening Date for Fresh Subscriptions & Redemptions | 1st January 2010 |
Options | Growth & Dividend - Reinvestment / Payout |
Offer Price | Rs 10 per unit during the NFO and at NAV based prices thereafter |
Minimum Application Amount (Lumpsum) | Rs 500 & in multiples of Rs 500 thereafter |
Minimum Additional Purchase Amount | Rs 500 & in multiple of Re 500 thereafter |
SIP/ Switch | Available during New Fund Offer Period & on an ongoing basis. |
We are looking forward for your support & to build a mutually beneficial relationship with you.
For any further queries or clarifications, please feel free to contact "wealth4u".